Current Rates
Loan Rates
Loan rates effective JANUARY 1, 2021
Loan Type | Annual Percentage Rate | Notes |
Auto Loans NEW | Rates as low as 2.99% CLICK HERE for DISCOUNT LIST Fixed Rate |
Recreational Vehicles including motorcycles, boats and RV’s ADD 1.00% to calculated rate. |
Auto Loans – USED (2016-2019) | Rates as low as 3.49% CLICK HERE for DISCOUNT LIST Fixed Rate |
Auto Loans – USED Model Years 2012-2015 Rates as low as 4.49%
Recreational Vehicles including motorcycles, boats and RV’s ADD 1.00% to calculated rate. |
Bill Consolidation and Signature Loans | Rates as low as 6.99% | Up to 60 months |
MOD (Money-On-Demand Line of Credit) | 15.00% | N/A |
VISA | 15.24% | With 25 day grace period |
Home Equity | As low as Prime minus 0.25% | 80% LTV, Prime minus 0.25%, available in OH, IN, KY, PA, TN, MI, GA, IL, MO, NJ, NC, SC |
Second Mortgage | 3.49% (5 yr), 4.99% (10 yr), 5.24% (15 yr) | Fixed rate, available in Ohio only |
First Mortgage | Call for current rates | Fixed / Variable, 15-30 year terms, available only in Ohio |
Stock Secured Loans | 8.50% | N/A |
Share Secured Loans | 3.00% above primary share, term share certificates and money market rate: Not lower than designated floor rate | N/A |
- 20% down payment, payroll deduction and Green Saver package (in combination) = 1.00% discount
- Direct Deposit of Net Pay (new) = 0.50% discount OR (only 1 discount applies) Automatic Payroll Payment of a Loan = 0.25% discount
- Green Saver (new) (Bill Pay, E-Statements, & Debit Card) = 0.25% discount
- Fuel Efficient or Hybrid vehicle purchase = 0.10% discount Fuel Efficient Autos, which are five years old or less, and get 30 mpg Hwy or more, and have less than 75,000 mile
The maximum rate discount a member may earn on any one loan is 1.00%. However, at no time will the member’s rate with discounts go lower than the credit union’s designated floor rate (1.99% APR as of June 22, 2020 or current promotional rate. Discounts do not apply to all lending products (does not include: MOD, VISA, Home Equity and Mortgages). For more information on TCU Loan Rate Discounts, please contact a Loan Representative at 800.828.6446.
Term Share Certificates
Effective Date: JANUARY 20, 2021 $500 minimum deposit required | Rate Adjusted Weekly | Calculated daily | *Dividends paid at maturity | **Dividends paid quarterly | Penalty may be imposed for early withdrawal
Term (Months) | Yield (APY*) | Dividend Rate |
3 to 5 | 0.10%** | 0.100%** |
6 to 11 | 0.15%** | 0.150%** |
12 to 17 | 0.20%** | 0.200%** |
18 to 23 | 0.20%** | 0.200%** |
24 to 29 | 0.25%** | 0.250%** |
30 to 35 | 0.25%** | 0.250%** |
36 to 47 | 0.35%** | 0.350%** |
48 to 59 | 0.40%** | 0.399%** |
60 | 0.45%** | 0.449%** |
*APY = Annual Percentage Yield
IRA (Individual Retirement Account) Certificates
Effective Date: JANUARY 20, 2021 $500 minimum deposit required | Rate Adjusted Weekly | Calculated daily | *Dividends paid at maturity | **Dividends paid quarterly Includes Traditional IRA, Roth IRA and Coverdell Educational Savings Account
Term (Months) | Yield (APY*) | Dividend Rate |
3 to 5 | 0.10%** | 0.100%** |
6 to 11 | 0.15%** | 0.150%** |
12 to 17 | 0.20%** | 0.200%** |
18 to 23 | 0.25%** | 0.250%** |
24 to 29 | 0.25%** | 0.250%** |
30 to 35 | 0.25%** | 0.250%** |
36 to 47 | 0.35%** | 0.350%** |
48 to 59 | 0.40%** | 0.399%** |
60 | 0.45%** | 0.449%** |
*APY = Annual Percentage Yield
IRA (Individual Retirement Account) Savings
Effective Date: JANUARY1, 2021 $100 Minimum Deposit | Rate adjusted monthly | Calculated daily | Paid quarterly
Yield (APY*) | Dividend Rate |
0.20% | 0.200% |
*APY = Annual Percentage Yield
Money Market Share Account (MMSA)
Effective Date: JANUARY 20, 2021 $100 Minimum Deposit | Rate adjusted weekly | Calculated daily | Dividends calculated daily | Paid monthly
Deposit Category | Yield (APY*) | Dividend Rate |
$100 – $4,999 | 0.05% | 0.050% |
$5,000 – $24,999 | 0.10% | 0.100% |
$25,000 – $49,999 | 0.15% | 0.150% |
$50,000 and over | 0.25% | 0.250% |
*APY = Annual Percentage Yield
Primary Share / Business Savings / Holiday & Club Accounts (Statement Savings)
Effective Date: JANUARY1, 2021 $100 Minimum Deposit required to earn dividends | Rate adjusted monthly |Dividends calculated daily on the balance in each category |Paid quarterly
APY* (Lowest) | APY* (Highest) |
0.050% | 0.050% |
*APY = Annual Percentage Yield
Premier Business Checking Account
Effective Date: JANUARY 1, 2021
Balance | Yield (APY*) | Dividend Rate |
All | 0.025% | 0.025% |
*APY = Annual Percentage Yield
Classic Checking Account
Effective Date: JANUARY 1, 2021 There is no Minimum Deposit. Daily balance is required to earn tier dividends. Dividends calculated daily | Paid quarterly | Rate adjusted monthly
Balance | Yield (APY*) | Dividend Rate |
$0.00 – $999.99 | 0.025% | 0.025% |
$1,000 and over | 0.025% | 0.025% |
*APY = Annual Percentage Yield